MINOR GROUP COMPANIES
We disclose personal data to other companies within our corporate structure for the purposes described in our Privacy Policy. The companies in the list below include entities in our structure, owners of hotels and franchisees of the Brands.
1. MINOR HOTEL COMPANIES
COMPANY NAME | COMPANY NUMBER | REGISTERED ADDRESS | AREA | COUNTRY | REGION |
---|---|---|---|---|---|
MINOR CONTINENTAL PORTUGAL S.A. | 513275797 | Rua Barata Salgueiro 37 – 1º, 1250-042 Lisboa, PORTUGAL | PORTUGAL | EUROPE | |
MARINOTEIS – SOCIEDADE DE GESTÃO E PROMOÇÃO DE HOTEIS S.A. | 500 183 457 | Hotel Tivoli Marina Vilamoura, 8125-401 Vilamoura, PORTUGAL | PORTUGAL | EUROPE | |
COIMBRA JARDIM HOTEL - SOCIEDADE DE GESTÃO HOTELEIRA S.A. | 501 992 090 | Avenida da Liberdade 185, 1250-050 Lisboa, PORTUGAL | PORTUGAL | EUROPE | |
TIVOLI GARE DO ORIENTE - SOCIEDADE DE GESTÃO HOTELEIRA S.A. | 505 544 989 | Avenida D. João II nº 27, 1990-079 Lisboa, PORTUGAL | PORTUGAL | EUROPE | |
SOTAL – SOCIEDADE DE GESTÃO HOTELEIRA S.A. | 502 306 874 | Hotel Tivoli Carvoeiro – Vale Covo, 8400-500 Carvoeiro, PORTUGAL | PORTUGAL | EUROPE | |
HOTELAGOS S.A. | 500 173 702 | Hotel de Lagos, 8600-678Llagos, PORTUGAL | PORTUGAL | EUROPE | |
MINOR HOTEL GROUP LIMITED | 105 531 001 613 | 12th Floor, 88 The PARQ Building, Ratchadaphisek Road, Khlong Toei, Bangkok 10110, Thailand | THAILAND | ASIA | |
MHG IP HOLDING (SINGAPORE) PTE LTD. | 201614879M | 2 Alexandra Road, #05-04/05, Delta House, Singapore 159919 | SINGAPORE | ASIA | |
MINOR HOTEL MANAGEMENT (SHANGHAI) LIMITED | 310 115 400 168 082 | 102B9, No. 318 Huangzhao Road, Pudong New Area, Shanghai City, People’s Republic of China | CHINA | ASIA | |
LODGING MANAGEMENT (LABUAN) LIMITED | LL05709 | Level 15(A1), Main Office Tower, Financial Park Labuan, Jalan Merdeka, 87000 Labuan FT, Malaysia | MALASYA | ASIA | |
MINOR INTERNATIONAL (LABUAN) LIMITED | LL06162 | Level 15(A1), Main Office Tower, Financial Park Labuan, Jalan Merdeka, 87000, F.T., Labuan, Malaysia | MALASYA | ASIA | |
M&H MANAGEMENT LIMITED | C066705 | 10th Floor, Standard Chartered Tower, 19 Cybercity, Ebene, Mauritius | MAURITIUS | ASIA | |
MHG INTERNATIONAL HOLDING (MAURITIUS) | C102462 | 10th Floor, Standard Chartered Tower, 19 Cybercity, Ebene, Mauritius | MAURITIUS | ASIA | |
PT LODGING MANAGEMENT INDONESIA | 02 624 485 5 058 000 | Equity Tower 49th Floor, Jl. Jend Sudirman Suite 49 BCF, Kav 52-53 SCBD Sudirman, Jakarta Selatan – 12190 Indonesia | INDONESIA | ASIA | |
MHG MANAGEMENT (INDIA) PRIVATE LIMITED | U55101DL2015FTC283243 | Regus Centre Saket Private Limited, Rectangle-1, D-4, District Centre,Saket Commercial Complex New Delhi - 110019, Delhi, India | INDIA | ASIA | |
KALUTARA LUXURY HOTEL AND RESORT (PRIVATE) LIMITED | PV 80869 | Hemas House, No. 75. Braybrooke place, Colombo, Sri Lanka | SRI LANKA | ASIA | |
MINOR HOTEL GROUP MEA DMCC | DMCC25987 | 2805B, Oaks Liwa Heights, Plot No: JLT-PH2-W3A, Jumeirah Lakes Towers, Dubai, United Arab Emirates | Dubai | UAB | MIDDLE EAST |
MINOR HOTEL GROUP SOUTH AFRICA (PTY) LIMITED | 2014/274231/07 | 15 Alice Lane, Sandton, Sandton Gauteng, 2196, South Africa | SOUTH AFRICA | AFRICA | |
MHG MANAGEMENT TUNISIA SARL | 1526841N | 6, Rue Ibn Hazm, Cité Jardins, Le Belvédère, 1002, Tunis, Tunisia | Tunis | TUNISIA | AFRICA |
MINOR HOTEL GROUP GABORONE (PROPRIETARY) LIMITED | BW00000841362 | Plot 4727, Chuma Drive, Gaborone, Botswana | |||
POJUCA S.A. | No. 13.250.998/0005-58 | Alameda Santos, 1437 – part, Cerqueira César, São Paulo, Federative Republic of Brazil | Sao Paulo | BRAZIL | SOUTH AMERICA |
THE SOTHEA (K.V) PTE. LTD. | Inv. 1031E/206 | No.64 National Road 06, Phum Krous,Sangkat Svay Dangkom,Siem Reap City,Siem Reap Province, Cambodia | |||
AVANI LESOTHO (PROPRIETARY) LIMITED | I84/131 | Hilton Road, Maseru, Lesotho | |||
MHG DESARU HOTEL SDN BHD | CPO280220191665189 | Unit 9.03 Level 9, Menara UAC, Jalan PJU 7/5, Mutiara Damansara, 47810 Petaling Jaya, Selangor Darul Ehsan, Malaysia | |||
EUTOPIA PRIVATE HOLDINGS LIMITED | C352/2005 | 39 Orhid Magu Maafannu Male, Republic of Maldives | |||
O PLUS E HOLDINGS PVT LTD | C0470/2009 | 1st Floor, H. Meerubahurugee Aage, Ameeru Ahmad Magu, Male, Maldives | |||
PLEXUS MALDIVES PRIVATE LIMITED | C0805/2016 | 8th Floor, The Cyprea, 66/17 Boduthakurufaanu Magu, Male 20066, Republic of Maldives | |||
INDIGO BAY S.A. | 101922545 | Building JAT, 3, Maputo, Mozambique, Mozambique | |||
CABO DELGADO MANAGEMENT HOTEL E RESORTS LIMITADA | 105011472 | Avenida Zedequias Manhanhela, Nr.267, 3rd Floor, Maputo Province, Mozambique | |||
SANDS HOTELS (PROPRIETARY) LIMITED | F73/03831 | 129 Independence Avenue, Windhoek, Namibia | |||
P.H. RESORTS (PRIVATE) LIMITED | 91105 | Hemas House, No. 75, Braybrooke Place, Colombo 2, Sri Lanka | |||
SERENDIB HOTEL PLC. | 2424 | Level 5, Hemas House, No.75, Braybrooke Place, Colombo 02, Sri Lanka | |||
SAMUI RESORT & SPA LIMITED | 105 546 043 112 | 99/9 Moo 1, Bophut Sub District, Samui Island Disrict, Surat Thani Province 84320, Thailand | |||
BAAN BORAN CHIANG RAI CO., LTD. | 105 530 030 636 | 229 Moo 1, Wieng Sub District, Chiang Saen District, Chiang Rai 57150 | |||
HUA HIN VILLAGE LIMITED | 105 530 015 734 | 43/1 Phetkasem Road, Hua Hin Sub district, Hua Hin District, Prachuabkirikhan 77110 | |||
MHG PHUKET LIMITED | 105 555 068 181 | 12th Floor, 88 The PARQ Building, Ratchadaphisek Road, Khlong Toei, Bangkok 10110, Thailand | |||
SAMUI BEACH CLUB OWNER LIMITED | 105 550 045 485 | 887 Moo 3, Maikhao Sub-district, Thalang District, Phuket | |||
MI SQUARED LTD. | 105 548 119 892 | 888 Moo 3, Maikhao Sub-district, Thalang District, Phuket | |||
RAJADAMRI HOTEL PUBLIC COMPANY LIMITED | 107 537 002 028 | 155 Rajadamri Road, Lumpini, Pathumwan, Bangkok 10330, Thailand | |||
H&A PARK CO.,LTD. | 010 555 501 09 22 | 399 Interchange Building, 35th Floor, Sukhumvit Road, Klong Toey Nuea, Wattana, Bangkok Thailand | |||
MINOR INTERNATIONAL PLC | 100 826 405 050 012 | 218 Moo 10, Nongprue Sub-district, Banglamung District, Chonburi | |||
CHAO PRAYA RESORT LIMITED | 010 553 106 39 53 | 257 Charoennakhon Road, Samrae Sub-district, Thonburi District, Bangkok | |||
MHG PHUKET LIMITED | 010 4555067559 | 53/5 Moo 4,Thaling-Ngam Sub-district, Koh Samui District, Suratthani | |||
COCO RECREATION LIMITED | 105 550 110 350 | 12th Floor, 88 The PARQ Building, Ratchadaphisek Road, Khlong Toei, Bangkok 10110, Thailand | |||
HOI AN RIVERPARK HOTEL CO., LIMITED | 400 037 96 28 | 01 Pham Hong Thai street, Hoi An City,Quang Nam Province, Vietnam | |||
BAI DAI TOURISM CO., LTD. | 410 044 64 69 | Gheng Rang, Bai Dai, Quy Nhon City, Binh Dinh Province, Vietnam | |||
MINOR HOTELS ZAMBIA LIMITED | 119 970 039 430 | Mosi-oa-Tunya Road, Livingstone, Zambia | |||
MINOR HOTEL GROUP (MALDIVES) PRIVATE LIMITED | C05972021 | Anantara Kihavah Villas, B. Kihavah Huravalhi, Maldives |
2. OAKS HOTEL COMPANIES
COMPANY NAME | COMPANY NUMBER | REGISTERED ADDRESS | AREA | COUNTRY | REGION |
---|---|---|---|---|---|
OAKS HOTELS & RESORTS LIMITED | 113 972 366 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
183 ON KENT MANAGEMENT PTY LIMITED | 078 038 810 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
187 KENT PTY LTD | 096 964 671 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
A.C.N. 153 490 227 PTY LTD | 153 490 227 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
A.C.N. 153 970 944 PTY LTD | 153 970 944 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
ACCOM (VIC) PTY LTD | 168 469 967 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
ACCOM MELBOURNE PTY LTD | 168 483 798 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
BRISBANE (MILTON) MANAGEMENT PTY LTD | 159 926 575 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
BRISBANE (RADIUS) MANAGEMENT PTY LTD | 161 229 787 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
BRISBANE APARTMENT MANAGEMENT PTY LTD | 116 627 948 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
CABLE BEACH MANAGEMENT PTY LTD | 154 118 537 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
CALYPSO PLAZA MANAGEMENT PTY LTD | 099 127 223 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
EMERALD HOLDINGS INVESTMENTS PTY LTD | 154 671 422 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
EMERALD MANAGEMENT PTY LTD | 140 581 479 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
EXCLUSIVE PINNACLE MANAGEMENT PTY LTD | 167 280 186 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
FURNITURE SERVICES AUSTRALIA PTY LTD | 120 058 737 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
GOLDSBROUGH MANAGEMENT PTY LIMITED | 088 881 323 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
GRAND (GLADSTONE) MANAGEMENT PTY LTD | 160 557 648 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
HOUSEKEEPERS PTY LTD | 134 694 465 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
HUNTER VALLEY (CL) LEASES PTY LTD | 165 752 027 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
HUNTER VALLEY (CL) MANAGEMENT PTY LTD | 161 761 744 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
HUNTER VALLEY (CL) MEMBERSHIPS PTY LTD | 165 533 728 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MACKAY (CARLYLE) LESSEE PTY LTD | 160 202 693 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MACKAY (CARLYLE) MANAGEMENT PTY LTD | 159 566 275 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MACKAY (RIVERMARQUE) MANAGEMENT PTY LTD | 161 724 278 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MEWS MANAGEMENT PTY LTD | 165 997 606 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MH MANAGEMENT (NSW) NO. 1 PTY LTD | 114 203 655 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MH MANAGEMENT (NSW) PTY LTD | 114 193 065 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MH MANAGEMENT (QLD) PTY LTD | 107 331 813 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MH MANAGEMENT (SA) PTY LTD | 108 230 164 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MH MANAGEMENT (VIC) PTY LTD | 113 881 744 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MH RESIDENTIAL PTY LTD | 165 904 085 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MHG AUSTRALIA INVESTMENTS PTY LTD | 606 477 507 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MIDDLEMOUNT (PRINCE PLACE) MANAGEMENT PTY LTD | 164 620 919 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MINOR FRANCHISING PTY LTD | 094 457 995 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MINOR HOTEL MANAGEMENT PTY LTD | 109 588 356 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MINT RESIDENTIAL (VIC) PTY LTD | 606 965 833 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MINT RESIDENTIAL (VICTORIA) PTY LTD | 128 664 184 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MINT RESIDENTIAL PTY LTD | 132 681 148 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MON KOMO MANAGEMENT PTY LTD | 155 087 639 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MORANBAH MANAGEMENT PTY LTD | 165 179 108 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS (M ON PALMER) MANAGEMENT PTY LTD | 163 862 128 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (CARLYLE LESSEE) PTY LTD | 160 147 259 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (CARLYLE MACKAY) PTY LTD | 159 564 173 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (HUNTER VALLEY) PTY LTD | 161 760 523 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (M ON PALMER APARTMENTS) PTY LTD | 163 865 129 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (MANAGEMENT) PTY LTD | 163 337 255 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (MEWS) PTY LTD | 165 995 559 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (MILTON) PTY LTD | 159 923 083 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (MON KOMO) PTY LTD | 153 970 935 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (MORANBAH) PTY LTD | 165 176 778 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (N.S.W.) PTY LTD | 095 252 930 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (NT) PTY LTD | 606 364 916 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (PINNACLE) PTY LTD | 166 415 112 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (PRINCE PLACE) PTY LTD | 164 611 410 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (RADIUS) PTY LTD | 161 123 057 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (REGIS TOWERS) PTY LTD | 156 235 335 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (RIVERMARQUE) PTY LTD | 161 720 378 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS (VIC) LETTING PTY LTD | 168 481 632 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS ASSET HOLDINGS PTY LTD | 165 912 103 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS INVESTMENT PTY LTD | 152 615 364 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS LEASING (COLLINS) PTY LTD | 163 753 848 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS LEASING (VIC) PTY LTD | 168 483 770 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS & RESORTS OPERATOR (VIC) PTY LTD | 168 481 052 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS AND RESORTS (CABLE BEACH) PTY LTD | 128 664 022 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS HOTELS AND RESORTS NO. 4 PTY LTD | 155 410 530 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OAKS QUEENSLAND HOLDINGS PTY LTD | 600 188 627 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
OASIS CALOUNDRA MANAGEMENT PTY LTD | 155 639 731 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
PACIFIC BLUE MANAGEMENT PTY LIMITED | 118 449 228 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
PACIFIC HOTEL MARKET STREET PTY LTD | 097 245 095 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
QUEEN STREET PROPERTY MANAGEMENT PTY LIMITED | 118 455 182 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
QUEENSLAND ACCOMMODATION CORPORATION PTY LTD | 068 983 933 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
QUEENSLAND NOMINEE MANAGEMENT PTY LTD | 600 197 073 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
REGIS TOWERS MANAGEMENT PTY LTD | 152 229 751 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
SEAFORTH MANAGEMENT PTY LTD | 097 864 885 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
THE MILTON RESIDENCES PTY LTD | 159 986 366 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
THE OAKS RESORT & HOTEL MANAGEMENT PTY LTD | 068 576 929 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
TIDAL SWELL PTY LTD | 137 274 625 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
WRAP LETTING PTY LTD | 168 481 061 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
WRAP MANAGEMENT PTY LTD | 168 483 789 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
WRAP NO.1 PTY LTD | 168 469 494 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
WRAP NO.2 PTY LTD | 168 469 681 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
MHG HOTEL HOLDING AUSTRALIA PTY LTD | 153 049 917 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
DELICIOUS FOOD AUSTRALIA FINANCE PTY LTD | 153 050 278 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
DELICIOUS FOOD HOLDING (AUSTRALIA) PTY LTD | 127 320 183 | Level 2, 56 Duporth Avenue, Maroochydore QLD 4558 | AUSTRALIA | AUSTRALASIA | |
HARBOUR RESIDENCES OAKS LIMITED | 3669735 | Deloitte, Level 4, 151 Cambridge Terrace, Christchurch Central, Christchurch 8013 New Zealand | NEW ZEALAND | AUSTRALASIA | |
HOUSEKEEPERS (NZ) LIMITED | 4372878 | Deloitte, Level 4, 151 Cambridge Terrace, Christchurch Central, Christchurch 8013 New Zealand | NEW ZEALAND | AUSTRALASIA | |
MH MANAGEMENT (NZ) LIMITED | 1576820 | Deloitte, Level 4, 151 Cambridge Terrace, Christchurch Central, Christchurch 8013 New Zealand | NEW ZEALAND | AUSTRALASIA |
3. MINOR HOTELS EUROPE & AMERICAS COMPANIES
COMPANY NAME | COMPANY NUMBER | REGISTERED ADDRESS | AREA | COUNTRY | REGION |
---|---|---|---|---|---|
NH ATARDECER CARIBEÑO, S.A.U. | A84419563 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
NH CASH LINK, S.L. | B88527924 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
NH CENTRAL RESERVATION OFFICE, S.A. | A81045437 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
NH EUROPA, S.L. | B59354258 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
COPERAMA HOLDING, S.L. | B84747070 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
COPERAMA SPAIN, S.L. | B87169082 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
LATINOAMERICANA DE GESTION HOTELERA, S.L. | B82485921 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
SOTOCARIBE, S.L. | B85990539 | Calle Santa Engracia, 120, 28003 | Madrid | Spain | EUROPA |
NH HOTELES ESPAÑA, S.A. | A58511882 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
BOROKAY BEACH, S.L. | B85388171 | Calle Copenhague, 12, 28230 | Las Rozas | Spain | EUROPA |
NH HOTEL CIUTAT DE REUS, S.A. | A60940889 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
NH LAGASCA, S.A. | A60064573 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
NH LAS PALMAS, S.A. | A58868332 | Calle Ferreras, 1, 35008 | Las Palmas | Spain | EUROPA |
NH MARIN, S.A. | A59875864 | Calle Bailen, 4, 08010 | Barcelona | Spain | EUROPA |
GRAN CIRCULO DE MADRID, S.A. | A78071909 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
GESTORA HOTELERA DEL SIGLO XXI, S.A. | A08274573 | Calle Nicaragua, 146, 08029 | Barcelona | Spain | EUROPA |
NUEVOS ESPACIOS HOTELEROS, S.A. | A82674672 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
PALACIO DE LA MERCED, S.A. | A09336991 | Plaza de España, 1, 09005 | Burgos | Spain | EUROPA |
WILAN HUEL, S.L.U. | B85462497 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
WILAN ANDER, S.L.U. | B85462513 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
NH MARBELLA HOTEL, S.L. | B44559557 | Calle Alfonso Gómez, 30, 28027 | Madrid | Spain | EUROPA |
NH HOTEL RALLYE PORTUGAL, UNIPESSOAL LDA | 506618897 | Avenida Jose Malhoa, 16 | Lisboa | Portugal | EUROPA |
NH HOTELES FRANCE, S.A.U. | 33497604769 | Parvis de l'Europe, 2/4 | Nice | France | EUROPA |
JOLLY HOTELS U.S.A. INC | 13-2999335 | 22 East 28th St | New York | United States | NORHT AMERICA |
NH ITALIA S.P.A. | 04440220962 | Via G.B. Pergolesi, 2A, 20124 | Milano | Italy | EUROPA |
ROCO HOSPITALITY GROUP S.R.L. | 11203650962 | Via G.B. Pergolesi, 2A, 20124 | Milano | Italy | EUROPA |
COPERAMA S.R.L. | 09717930961 | Via Settala, 41 | Milano | Italy | EUROPA |
NH HOLDING S.R.L. | 11086560965 | Via G.B. Pergolesi, 2A, 20124 | Milano | Italy | EUROPA |
NH ITALIA REAL ESTATE S.R.L. | 11086550966 | Via G.B. Pergolesi, 2A, 20124 | Milano | Italy | EUROPA |
ASTRON KESTREL LTD. | 4130180112 | Plettenberg Bay | South Africa | EUROPA | |
ATLANTIC HOTEL EXPLOITATIE B.V. | NL807368040B01 | Deltaplein 200, 2554 EJ Den Haag | Den Haag | Netherlands | EUROPA |
COPERAMA BENELUX B.V. | NL806855009B01 | Kruisweg 495, 3rd floor, 2132 NA Hoofddorp | Hoofddorp | Netherlands | EUROPA |
DAM 9 B.V. | NL852908726B01 | Kruisweg 577, 2132 NA Hoofddorp | Hoofddorp | Netherlands | EUROPA |
